Asian Size | XL | 2XL | 3XL | 4XL | 5XL | |||||
EUR | 38 | 40 | 42 | 44 | 46 | |||||
THE US, CA | 8 | 10 | 12 | 14 | 16 | |||||
UK, AU | 12 | 14 | 16 | 18 | 20 | |||||
RUS | 48 | 50 | 52 | 54 | 56 | |||||
Clothes measurements in cm/inches | ||||||||||
Waist | 131.5cm | 51.8" | 137.5cm | 54.1" | 143.5cm | 56.5" | 149.5cm | 58.9" | 155.5cm | 61.2" |
Hips | 139cm | 54.7" | 145cm | 57.1" | 151cm | 59.4" | 157cm | 61.8" | 163cm | 64.2" |
Front length | 126cm | 49.6" | 128cm | 50.4" | 130cm | 51.2" | 132cm | 52.0" | 134cm | 52.8" |
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
The service is very good, I like it very much
Excellent product!
very good.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
The service is very good, I like it very much
This product is okay.
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
Highly recommend this product! It’s durable, reliable, and works perfectly for my needs. I’m very happy with my purchase.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
This product is okay.