Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||
Clothes measurements in cm/inches | ||||||||||||||||||
Shoulder | 37cm | 14.6" | 39cm | 15.4" | 40cm | 15.7" | 41cm | 16.1" | 42cm | 16.5" | 44cm | 17.3" | 45cm | 17.7" | 46cm | 18.1" | - | - |
Bust | 90cm | 35.4" | 95cm | 37.4" | 100cm | 39.4" | 105cm | 41.3" | 110cm | 43.3" | 115cm | 45.3" | 120cm | 47.2" | 125cm | 49.2" | - | - |
Front length | 79cm | 31.1" | 80cm | 31.5" | 81cm | 31.9" | 82cm | 32.3" | 83cm | 32.7" | 84cm | 33.1" | 85cm | 33.5" | 86cm | 33.9" | - | - |
Very good product, I like it very much
very good.
This product is excellent! It meets all of my expectations and works just as described. I’m very satisfied with the quality and performance. Highly recommend it to others!
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
The service is very good, I like it very much
Excellent product!
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
The service is very good, I like it very much
Nice product, looking forward to other products.
Very good product, I will buy again
Great seller! Item as described! Pleasure to deal with! Fast postage!