Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Shoulder | 39cm | 15.4'' | 40cm | 15.7'' | 41cm | 16.1'' | 42cm | 16.5'' | 43cm | 16.9'' | 44cm | 17.3'' | 45cm | 17.7'' | 46cm | 18.1'' |
Bust | 96cm | 37.8'' | 100cm | 39.4'' | 104cm | 40.9'' | 108cm | 42.5'' | 112cm | 44.1'' | 116cm | 45.7'' | 120cm | 47.2'' | 124cm | 48.8'' |
Sleeve length | 35.5cm | 14.0'' | 36cm | 14.2'' | 36.5cm | 14.4'' | 37cm | 14.6'' | 37.5cm | 14.8'' | 38cm | 15.0'' | 38.5cm | 15.2'' | 39cm | 15.4'' |
Front length | 121.5cm | 47.8'' | 123cm | 48.4'' | 124.5cm | 49.0'' | 126cm | 49.6'' | 127.5cm | 50.2'' | 129cm | 50.8'' | 129.5cm | 51.0'' | 132cm | 52.0'' |
I absolutely love this product! exactly what i need.
This product is okay.
This product is excellent! It meets all of my expectations and works just as described. I’m very satisfied with the quality and performance. Highly recommend it to others!
very good.
Highly recommend this product! It’s durable, reliable, and works perfectly for my needs. I’m very happy with my purchase.
This product has exceeded my expectations in every way. The quality is fantastic, and it does exactly what it promises.
This product is okay.
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.