Asian Size | M | L | XL | |||
EUR,RUS | 46 | 48 | 50 | |||
US,CA | 32R | 33R | 34R | |||
UK,AU | 32R | 33R | 34R | |||
Clothes measurements in cm/inches | ||||||
Waist | 61-81cm | 24.0-31.9'' | 64-84cm | 25.2-33.1'' | 67-87cm | 26.4-34.3'' |
Hips | 86-106cm | 33.9-41.7'' | 90-110cm | 35.4-43.3'' | 94-114cm | 37.0-44.9'' |
Tight | 42-62cm | 16.5-24.4'' | 44-64cm | 17.3-25.2'' | 46-66cm | 18.1-26.0'' |
Total length | 26cm | 10.2'' | 27cm | 10.6'' | 28cm | 11.0'' |
Nice product, looking forward to other products.
Excellent product!
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
Excellent product!
Excellent product!
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
Highly recommend this product! It’s durable, reliable, and works perfectly for my needs. I’m very happy with my purchase.
Very good product, I like it very much
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
This product is okay.