Size (EU) |
Chest
|
Front Length
|
Back Length | Sleeve Length | ||||
cm
|
inch
|
cm
|
inch
|
cm | inch | cm | inch | |
XS | 106 | 41.7 | 53 | 20.9 | 69 | 27.2 | 63.5 | 25.0 |
S | 112 | 44.1 | 55 | 21.6 | 71 | 27.9 | 65 | 25.6 |
M | 118 | 46.4 | 57 | 22.4 | 73 | 28.7 | 66.5 | 26.2 |
L | 124 | 48.8 | 59 | 23.2 | 75 | 29.5 | 68 | 26.8 |
XL | 130 | 51.2 | 61 | 24.0 | 77 | 30.3 | 69.5 | 27.4 |
XXL | 136 | 53.5 | 63 | 24.8 | 79 | 31.1 | 71 | 27.9 |
Size (EU) | Waist | Inseam | Length | Cuff | ||||
cm
|
inch
|
cm
|
inch
|
cm | inch | cm | inch | |
XS | 72 | 28.3 | 71.5 | 28.1 | 98.5 | 38.8 | 26.5 | 10.4 |
S | 78 | 30.7 | 73 | 28.7 | 101 | 39.8 | 27.5 | 10.8 |
M | 84 | 33.1 | 74.5 | 29.3 | 103.5 | 40.7 | 28.5 | 11.2 |
L | 90 | 35.4 | 76 | 29.9 | 106 | 41.7 | 29 | 11.4 |
XL | 96 | 37.8 | 77.5 | 30.5 | 108.5 | 42.7 | 29.5 | 11.6 |
XXL | 102 | 40.1 | 79 | 31.1 | 111 | 43.7 | 30 | 11.8 |
I couldn't be happier with this purchase! It works exactly as advertised and has made my life so much easier.
Very good product, I will buy again
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
Amazing product! The quality is fantastic, and it has exceeded all of my expectations. Would definitely buy again.
Very good product, I will buy again
The product is okay, but it could be improved.
The product is okay, but it could be improved.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
It’s a decent product, but I expected more given the price. but a little more innovation would be great.