Asian Size | S | M | L | XL | 2XL | 3XL | ||||||
EUR | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
RUS | 44 | 46 | 48 | 50 | 52 | 54 | ||||||
Clothes measurements in cm/inches | ||||||||||||
Waist | 63.5cm | 25.0'' | 68.5cm | 27.0'' | 73.5cm | 28.9'' | 78.5cm | 30.9'' | 83.5cm | 32.9'' | 88.5cm | 88.7'' |
Hips | 78.5cm | 30.9'' | 83.5cm | 32.9'' | 88.5cm | 88.7'' | 93.5cm | 36.8'' | 98.5cm | 38.8'' | 103.5cm | 40.8'' |
Total length | 43cm | 16.9'' | 45cm | 17.7'' | 47cm | 18.5'' | 49cm | 19.3'' | 51cm | 20.1'' | 53cm | 20.9'' |
Very good product, I will buy again
Very good product, I like it very much
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
Very good product, I will buy again
This product is okay.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!
Excellent product!
This product has exceeded my expectations in every way. The quality is fantastic, and it does exactly what it promises.