Function | Range | Accuracy |
AC Current | 6A | +-(3.0%+20) |
60A/400A | +-(2.5%+8) | |
400A~600A | +-(3.0%+10)For reference | |
DC Voltage | 6V/60V | +-(0.5%+3) |
500V | +-(0.8%+5) | |
AC Voltage | 6V/60V | +-(0.8%+5) |
450V | +-(1.2%+5) | |
Frequency | 99.99Hz/999.9Hz/9.999kHz | +-(0.1%+2) |
99.99kHz/999.9kHz/9.999mHz | +-(0.1%+2) | |
Capacitance | 9.999nF | +-(5.0%+20) |
99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | +-(2.0%+5) | |
9.999mF | +-(5.0%+5) | |
99.99mF | - | |
Temperature | -20℃ ~300℃ | +-(2.5%+5d) |
301℃~1000℃ | +-(2.5%+5d) | |
-4℉~600℉ | +-(2.5%+5d) | |
601℉ ~1832℉ | +-(2.5%+5d) | |
Resistance | 6kΩ/60kΩ/600kΩ | +-(0.8%+3) |
6MΩ/10MΩ | +-(1.2%+3) |
Nice product, looking forward to other products.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
Amazing product! The quality is fantastic, and it has exceeded all of my expectations. Would definitely buy again.
I absolutely love this product! exactly what i need.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
This product has exceeded my expectations in every way. The quality is fantastic, and it does exactly what it promises.
Excellent product!
Very good product, I like it very much
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
I absolutely love this product! exactly what i need.
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!